Radisson Blu Plaza Chongqing 5-Star-Luxury ★★★★★
No.22 Nanbin Road, Nan'an, Chongqing, China check location
- Number of Meeting Rooms21
- Largest Meeting Room1020 m2
- Maximum Seating Capacity1000
- Number of Guest Rooms308
- Average Daily Rate¥1360
- Average Meal Check¥2888 per table
- Opening Year2012
- Latest Decoration Time-
Meeting Rooms
Meeting Room | Area (m2) |
Pillars | Height (m) |
Maximum Seating Capacity | Meeting Room Arrangement & Seating Capacity | Reference Rate per Day | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
The three gorges party A hall | 1020 | No | 7.58 | 1000 | 1000 | 550 | 366 | - | - | 600 | ¥80000 |
Three gorge A + Bhall | 680 | No | 7.58 | 600 | 600 | 300 | 200 | 200 | 200 | 300 | ¥50000 |
Three gorge B + Chall | 680 | No | 7.58 | 600 | 600 | 300 | 200 | 250 | 250 | 300 | ¥50000 |
Three gorge banquetBhall | 340 | No | 7.58 | 300 | 300 | 150 | 100 | 100 | 100 | 150 | ¥30000 |
3峡banquetAhall | 340 | No | 7.58 | 300 | 300 | 150 | 100 | 100 | 100 | 150 | ¥30000 |
Three gorge banquetChall | 340 | No | 7.58 | 300 | 300 | 150 | 100 | 100 | 100 | 150 | ¥30000 |
Conference room14(changjiang1+2+3hall) | 285 | No | 5.0 | 240 | 240 | 144 | 96 | 120 | 120 | 150 | ¥14000 |
Conference room12(changjiang1+2) | 190 | No | 5.0 | 160 | 160 | 96 | 64 | 80 | 80 | 100 | ¥10000 |
Conference room13(changjiang2+3) | 190 | No | 5.0 | 150 | 160 | 80 | 54 | 60 | 50 | 100 | ¥10000 |
Conference room5(VIP room) | 178 | No | 5.0 | 14 | - | - | - | - | - | - | ¥10000 |
Conference room4(Wu gorge+The qutang gorge) | 160 | No | 5.2 | 160 | 160 | 80 | 54 | 60 | 60 | 80 | ¥10000 |
Conference room15(changjiang4+5) | 126 | No | 5.0 | 100 | 100 | 60 | 40 | 45 | 45 | 60 | ¥10000 |
Conference room6(changjiang1) | 95 | No | 5.0 | 80 | 80 | 40 | 26 | 40 | 40 | 50 | ¥7000 |
Conference room7(changjiang2) | 95 | No | 5.0 | 80 | 80 | 40 | 26 | 40 | 40 | 50 | ¥7000 |
Conference room8(changjiang3) | 95 | No | 5.0 | 80 | 80 | 40 | 26 | 40 | 40 | 50 | ¥7000 |
Conference room3(wu gorge) | 82 | No | 5.2 | 80 | 80 | 40 | 26 | 30 | 30 | 40 | ¥7000 |
Conference room1(west ling gorge) | 80 | No | 5.2 | 16 | - | - | - | 16 | 16 | - | ¥7000 |
Conference room2 (qutang gorge) | 78 | No | 5.2 | 80 | 80 | 40 | 26 | 30 | 30 | 40 | ¥7000 |
Conference room11(changjiang6) | 69 | No | 5.0 | 60 | 60 | 36 | 24 | 15 | 15 | 30 | ¥6000 |
Conference room9(changjiang4) | 63 | No | 5.0 | 40 | 40 | 36 | 24 | 15 | 15 | 30 | ¥6000 |
Conference room10(changjiang5) | 63 | No | 5.0 | 50 | 50 | 36 | 24 | 15 | 15 | 30 | ¥6000 |
Notice:All the prices listed above were updated by the hotels and are for reference only.The final prices will be subject to the hotels‘ quotations.
Guest Rooms308Rooms
Room Type | Area(m2) | Quantity | Breakfast | Network | Reference Price per Night |
---|---|---|---|---|---|
superior big bed room | 47 | 32 | Included | Included | ¥1360 |
superior twin bed room | 47 | 80 | Included | Included | ¥1460 |
Deluxe big bed room | 47 | 71 | Included | Included | ¥1500 |
Deluxe Standard twin bed room | 47 | 32 | Included | Included | ¥1600 |
Business big bed room | 47 | 45 | Included | Included | ¥1680 |
Business twin room suite | 47 | 8 | Included | Included | ¥1780 |
Deluxe suite | 68 | 22 | Included | Included | ¥2060 |
Business suite | 68 | 6 | Included | Included | ¥2560 |
Hotel Details
Introduction
Situated at the beginning of Nan Bin Road, guests can easily access Radisson Blu Plaza Chongqing from the airport and surrounding areas of Chongqing. The strategic location near Metro Line 3 provides easy access to main attractions, shopping, and restaurants. The property features 308 guestrooms and suites with panoramic views. If you are here for business, the hotel provides flexible meeting rooms as well as a VIP meeting room to cater to your needs. Events and social gatherings can be held in the 1,200sqm pillar-less ballroom. Recreational facilities include a fitness center, yoga room, and swimming pool with natural daylight. Designed with convenience and comfort in mind, Radisson Blu Plaza Chongqing is an ideal place for both business and leisure travelers.
Facilities
Service | Pick up service, Rooms for the disabled, The chamber, The business center, Pay Parking, Free Parking, Luggage storage service, Full-time Porter, The valuables safe, A public area wireless Internet, Wake-up Service, Ticket Service, Free tourist traffic map, Cash dispenser, Foreign currency exchange, Valet service, Barber beauty salon, Elevator / escalator |
---|---|
Catering | Chinese restaurant, Western restaurant, KOI, Lobby bar, Coffee house, All day long room service |
Conference | Mike cable, Mike wireless, FlipChart, Paper and pen, Podium, Guide signs, Table card , Meeting attendance table, The lobby desk , Amplifier, Voice box, Projector, Screen DVD, Tabula rasa |
Bedroom | National calls, Idd, Central air-conditioning, 24 hours of hot water, The bathroom makeup magnifier, Bathrobe, Bathtub, Independent shower, Free bottled water, Electric kettle, Mini bar, Free toiletries, Blower, The iron / ironing board, Slippers, Umbrella, 110V voltage socket, A variety of specifications of the power socket, Safe, Independent desk |